HCPC-FRAME PRESS
30 / 60 / 100 / 150
• Steel welded construction
• Working with two-hand control panel
• Top ram is equipped with 4 guide pistons
GENERAL
OPTIONAL
1
2
3
4
5

| HCP | 30 | 60 | 100 | 150 | |
|---|---|---|---|---|---|
| Press Power | kN | 300 | 600 | 1000 | 1500 |
| Stroke | mm | 200 | 250 | 300 | 300 |
| Max. Working Pressure | bar | 244 | 236 | 263 | 244 |
| Advance Speed | mm/sec | 54 | 26 | 17,5 | 10 |
| Working Speed (At Max. Pressure) | mm/sec | 18 | 8,5 | 5,5 | 3,5 |
| Return Speed | mm/sec | 90 | 47 | 37 | 22 |
| Throat Depth | mm | 400 | 450 | 500 | 500 |
| Bottom Table Dimension | mm | 450×700 | 500×750 | 600×1100 | 700×1000 |
| Ram Dimension | mm | 380×500 | 430×500 | 420×680 | 500×750 |
| Center Distance | mm | 200 | 250 | 260 | 260 |
| Hole on Die Table | Ømm | 80 | 100 | 120 | 120 |
| Motor Power | kW | 7,5 | 7,5 | 7,5 | 7,5 |
| Pump-Flow | lt/min | 40 | 40 | 40 | 40 |
| Oil Tank | lt | 150 | 200 | 300 | 340 |
| L Length | mm | 1680 | 1820 | 1850 | 2300 |
| W Width | mm | 850 | 960 | 1400 | 1400 |
| H Height | mm | 2250 | 2400 | 2650 | 2750 |
| Weight | kg | 2950 | 4000 | 5400 | 7700 |







