LRGMMECHANICAL GUILLOTINE SHEAR 2-3 MM
1350 / 1550 / 2050 – 3 mm
2550 / 3050 – 2 mm
• Steel construction welded frame
• Two sided hardened blades
• Manual 750mm back gauge
• Hold down system avoiding sheet sliding during operation
• Front support arms for long sheet cutting with ruler
• Finger protection
• Led lighting on cutting line
• Foot pedal control
GENERAL
OPTIONAL
1
2
3
4
5
6
7
8
9
10

| LRGM 2-3 MM | 1350-3 | 1550-3 | 2050-3 | 2550-2 | 3050-2 | |
|---|---|---|---|---|---|---|
| Cutting Capacity | mm | 3 | 3 | 3 | 2 | 2 |
| Cutting Length | mm | 1350 | 1550 | 2050 | 2550 | 3050 |
| Stroke Per Minute | – | 35 | 35 | 35 | 35 | 35 |
| Table Width | mm | 390 | 390 | 390 | 390 | 390 |
| Back Gauge Length | mm | 750 | 750 | 750 | 750 | 750 |
| Back Gauge Motor Power | kW | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
| Motor Power | kW | 3 | 3 | 4 | 4 | 4 |
| L Length | mm | 1930 | 2150 | 2700 | 3200 | 3700 |
| W Width | mm | 2150 | 2150 | 2150 | 2150 | 2150 |
| H Height | mm | 1310 | 1310 | 1310 | 1310 | 1310 |
| Weight | kg | 1260 | 1550 | 1760 | 2450 | 2210 |






