LRGMMECHANICAL GUILLOTINE SHEAR 4 MM
2050 / 2550 / 3050 – 4 mm
• Steel construction welded frame
• Two sided hardened blades
• Motorized 750mm NC back gauge
• Hold down system avoiding sheet sliding during operation
• Front support arms for long sheet cutting with ruler
• Finger protection
• Led lighting on cutting line
• Foot pedal control
GENERAL
OPTIONAL
1
2
3
4
5
6
7
8
9
10
11

| LRGM 4 MM | 2050-4 | 2550-4 | 3050-4 | |
|---|---|---|---|---|
| Cutting Capacity | mm | 4 | 4 | 4 |
| Cutting Length | mm | 2050 | 2550 | 3050 |
| Stroke Per Minute | – | 41 | 41 | 41 |
| Table Width | mm | 455 | 455 | 455 |
| Back Gauge Length | mm | 750 | 750 | 750 |
| Back Gauge Motor Power | kW | 0,75 | 0,75 | 0,75 |
| Motor Power | kW | 7,5 | 7,5 | 7,5 |
| L Length | mm | 2700 | 3200 | 3700 |
| W Width | mm | 2150 | 2150 | 2150 |
| H Height | mm | 1450 | 1450 | 1450 |
| Weight | kg | 3010 | 3510 | 4010 |





