DPMFIXED PISTON MOTORIZED 200 TON
1070/1570-200 200 Ton
• Easy to operate
• Steel construction welded frame
• Ability to stop any position
• Manometer
• Relief valve for overloading
• Joystick control
• Adjustable bottom tables
• Table up-down movement attachment
• A pair of V-blocks
GENERAL
OPTIONAL
1
2
3
4
5
6
7

| DPM 200 TON | 1070-200 | 1570-200 | |
|---|---|---|---|
| Press Power | kN | 2000 | 2000 |
| Max. Working Pressure | bar | 283 | 283 |
| Stroke | mm | 300 | 300 |
| Diameter of Piston Arm | Ømm | 300×210 | 300×210 |
| Working Speed | mm/sec | 5 | 5 |
| Return Speed | mm/sec | 20 | 20 |
| Motor Power | kW | 15 | 15 |
| A Hole Distance | mm | 250 | 250 |
| B Working Area | mm | 1070 | 1570 |
| C Depth | mm | 440 | 440 |
| L Length | mm | 1750 | 2250 |
| W Width | mm | 1165 | 1165 |
| H Height | mm | 2860 | 2860 |
| Weight | kg | 4050 | 4500 |






